
Loading... Please wait...DESCRIPTION:
| Exterior: | Stainless steel |
|---|---|
| Case back: | Exhibition (See Throughj) & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 41mm Lug-to-lug 49.0mm Thickness 12.5mm |
| Band width: | 20mm |
| Clasp type: | Folding clasp with push button release |
| The perimeter of Band: | 195mm |
| Caliber no.: | 9R65 |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours (3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
| Water resistance: | 10 bar, 100 meters, 300 feet |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Weight: | 150 g |
| Other details / Features: |
|
DESCRIPTION:
| Exterior: | Stainless steel |
|---|---|
| Case back: | Exhibition (See Throughj) & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 41mm Lug-to-lug 49.0mm Thickness 12.5mm |
| Band width: | 20mm |
| Clasp type: | Folding clasp with push button release |
| The perimeter of Band: | 195mm |
| Caliber no.: | 9R65 |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours (3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
| Water resistance: | 10 bar, 100 meters, 300 feet |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Weight: | 150 g |
| Other details / Features: |
|
| Exterior: | Stainless steel |
|---|---|
| Case back: | Exhibition (See Throughj) & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 41mm Lug-to-lug 49.0mm Thickness 12.5mm |
| Band width: | 20mm |
| Clasp type: | Folding clasp with push button release |
| The perimeter of Band: | 195mm |
| Caliber no.: | 9R65 |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours (3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
| Water resistance: | 10 bar, 100 meters, 300 feet |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Weight: | 150 g |
| Other details / Features: |
|